Last updated 2026-01-26
| Category | Data collected | Purpose |
|---|---|---|
| Account | Name, e-mail, login timestamp | To create and manage your account, and communicate with you. |
| User content | Templates, draft data | To save your work and provide our core service. |
| Statistics | Pages visited, HTTP refer, browser, device type, country/region | To improve our service, monitor usage, and troubleshoot issues. |
| Supplier | Company location | Server location | Purpose | Data Shared |
|---|---|---|---|---|
| Scaleway | France | France | Hosting our infrastructure. | All data necessary to provide the service. |
| Plausible Analytics | Estonia | Germany | Analytics to understand usage patterns (privacy-focused, no cookies). | Anonymous usage data (pages visited, device type) |
| Mollie | Netherlands | Card payment processing | Name, e-mail | |
| Fiken | Norway | Norway | Accounting and invoicing | Name, e-mail |
| Brevo | France | Marketing e-mails | Name, e-mail | |
| Tally | Belgium | (Google Cloud servers in EU) | Support forms | Name, e-mail, inquiry |
Learn more about Plausible Analytics on https://plausible.io/data-policy
You have the following rights regarding your personal data:
Brael AS
Smedasundet 66
5528 Haugesund
Norway